CLINICAL BIOCHEMISTRY
"REAGENT" JSC, Dnepr
Name | Micro 500 | Macro 100 |
---|---|---|
AST Reitman-Frankel Method A-individ.control, B - general control | 500 | 100 |
modifications with calibration solution of sodium pyruvate 1 mmol/l or 2 mmol/l | ||
Albumin with BCG indicator | 1000 | 200 |
Alpha-amylase (Karavey's method) | 400 | 100 |
Bilirubin (w/o calibrator) by Jendrassik method | 50 | |
Protein fractions (turbidimetric) | 20 | |
Beta-lipoproteins (turbidimetric) | 50 | |
Haptoglobin (rivanol reaction) | 200 | 50 |
Hemoglobin with acetone cyanohydrin | 400 | |
Hemoglobin (hemichrome method) | 1000 | |
Glycosylated hemoglobin with 2-thiobarbituric acid | 100 | |
Glucose (ortho) orthotoluidne method | 200 | 40 |
Enzymatic glucose Glucose oxidase test | 200 | 50 |
Enzymatic glucose Glucose oxidase test | 400 | 100 |
Glucose-calibrators 2, 5, 10, 20, 30 g/l (5ml ampoules) | ||
Iron with ferrozine | 100 | 25 |
Iron-binding capacity | 100 | 25 |
Calcium (photometric with o-cresolphthalein complexone) | 230 | 115 |
Calcium (titrimetric) | 500 | |
Creatinine (deprot. with picric acid) | 300 | 150 |
Creatinine-K (kinetic) | 300 | 150 |
LDH1, LDH2 (UV kinetics) | 100 | 20 |
Methemoglobin (Goriachkovskiy method) | 20 | |
Urea (diacetyl monoxime method) | 195 | 95 |
Enzymatic urea (urease) | 480 | 240 |
Uric acid with Folin's reagent (phosphotungstic method) | 480 | 95 |
Total protein in cerebrospinal fluid (turbidimetric) | 1500 | 300 |
Total protein (biuretic) | 1000 | 200 |
Total protein in urine (turbidimetric) | 1000 | 200 |
Total lipides (phosphovanillic) | 100 | |
Seroglycoids (turbidimetric method) | 40 | |
Thymol test, thymol reagent protein precipitated method (turb) | 800 | 200 |
Triglycerides (Fletcher's method) | 50 | |
Fibrinogen (gravimetric method) | 200 | |
Chlorides (photometric method) | 200 40 | |
Chlorides (titrimetric method) | 1000 | |
Ceruloplasmin (p-phenylenediamine oxidation) | 200 | 50 |
Alkaline phosphatase with phenyl phosphate | 250 | 50 |
Filicit-Diagnostics LLC, Dnepr
Name | Micro 500 |
---|---|
AST Reitman-Frankel method (with calibrator) | 600 |
AST-KIN | 50 |
AST Reitman-Frankel Method | 600 |
AST-KIN | 50 |
Albumin with BCG indicator | 1000 |
Alpha-amylase (Karavey's method) | 1100 |
Alpha-amylase (KIN) | 50 |
Bilirubin (w/o calibrator) by Jendrassik method | 250 |
Total protein (biuretic method) | 1000 |
Total protein - UL colorimetric method with pyrogallol / molybdate | 200 |
Protein fractions (turbidimetric) | 600 |
GGT (with 4-nitroanilide) | 1160 |
Hemoglobin (cyanide method) | 2000 |
Hemoglobin - GC hemichrome method with calibrator | 2000 |
Glucose (glucose oxidase test) | 200 |
Iron + Iron-binding capacity (ferrozine method) | 100 |
Calcium (photometric) | 240 |
Creatinine (deproteinization method with TCA, protein calibrator) | 300 |
Creatinine-KIN (kinetics, liquid protein calibrator) | 160 |
LDH, UV SCE kinetic | 100 |
LDH1 (a-hydroxybutyrate dehydrogenase) | 100 |
Urea-D (diacetyl monoxime method) | 400 |
Urea-U (urease method) | 400 |
Uric acid (with Folin's reagent) | 400 |
Sodium (colorimetric) | 50 + 25 ml |
Total lipides | 300 |
Seroglycoids (turbidimetric method) | 150 |
Potassium tellurite (2% solution) | 10*5 ml |
Thymol test (thymol reagent protein precipitated method - turbid) | 1000 |
Triglycerides (Fletcher's method) | 325 |
Triglycerides-F (enzymatic method with calibrator) | 50 |
Filicit-RF-latex | 2ml |
Filicit-KetoScrin (screening of ketone bodies in urine, powder) | 1 bottle 10 g |
Filicit-CRP-latex (latex method) | 2ml |
Filicit-ASL-O-lates | 2ml |
Phosphate buffer for Exan | 1000 |
Phosphorus with calibrator | 200 |
Phosphorus (UV) molybdate UV | 100 |
Fructose in biological liquids (colorimetric method) | 140 |
Chlorides-T (titrimetric method) | 1000 |
Chlorides-F (photometric method with mercury rhodanite) | 120 |
Cholesterine-F enzymatic | 200 |
Cholinesterase | 110 |
Alkaline phosphatase DEA (kinetic method with DEA buffer) | 50 |
Alkaline phosphatase with disodium phenyl phosphate | 1000 |
Lachema, Czech Republic (manual determination using FCC, SF photometers)
Name | Micro 500 |
---|---|
Alanine aminotransferase ALT 360 | 1200 ml/deter |
Aspartate aminotransferase AST 360 | 1200 ml/deter |
Aminotransferase AST-ALT 180 | 1200 ml/deter |
Bilirubin C BIL 100 S | 310 ml/deter |
Beta-lipoproteins BLР 200 | 500 ml/deter |
Gamma-glutamyl transpeptidase GGT 100 | 50 |
Hemoglobin С НВ 400S (cyanide hemoglobin) | 2000 ml/deter |
Glycosylated hemoglobin GHB 100 | 50 |
Iron FE 70 | 210 ml/deter |
Total binding capacity 70 | 180 ml/deter |
Urea UREA 450 | 1000 ml/deter |
Urea enzymatic UREA 200 ENZ | 200 ml/deter |
Total lipides TL 180 | 290 ml/deter |
Thymol test 300 ТТТ300 | 1000 ml/deter |
Lachema, Czech Republic (for automatic machines-liquid, ready-to-use)
Name | Micro 500 |
---|---|
Iron Liquid 200С (with feren C w/o deproteinization) | 4*50 |
Total bilirubin Liquid 350 (Jendrassik-Гроф) modif. | 350 |
Direct bilirubin Liquid 300 (Jendrassik-Гроф) modif. | 300 |
Total bilirubin Liquid 350C (Jendrassik-Гроф) modif. | 350 |
Total protein Liquid 500С (biuretic method) modif. | 2*250 |
Alpha-amylase Liquid 100 bireagent | 5*20 |
Alpha-amylase Liquid 250 bireagent | 5*50 |
Pancreat. Amylase Liquid 100 bireagent | 5*20 |
Gamma-glutamyl transpeptidase Liquid 250 bireagent | 5*50 |
Creatine kinase CK NAC Liquid 100 bireagent | 5*20 |
Creatine kinase MB Liquid 100 bireagent | 10*10 |
Lactate dehydrogenase Liquid 100 (bireagent) | 5*20 |
Lactate dehydrogenase L- Liquid 100 (bireagent) | 5*20 |
Alanine aminotransferase Liquid 250 UV, kinetic, bireagent | 5*50 |
Alanine aminotransferase Liquid 500 UV, kinetic, bireagent | 5*100 |
Aspartate aminotransferase Liquid 250 UV, kinetic, bireagent | 5*50 |
Aspartate aminotransferase Liquid 500 UV, kinetic, bireagent | 5*100 |
Glucose Liquid С 500 S ferment. Glucose oxidase test Monoreagent | 5*100 |
Glucose Liquid w/o standard 1000 ferment. Glucose oxidase test Monoreagent | 1*1000 |
Uric acid Liquid С 400 enzymatic, bireagent | 4*100 |
Uric acid Liquid С 500 enzymatic, ready-to-use monoreagent | 5*100 |
Urea Liquid 250 С UV, kinetic, bireagent | 5*50 |
Urea Liquid 1000 | R1 3*270 R2 1*200 |
Triglycerides Liquid С 250 S enzymatic, end point, monoreagent | 5*50 |
Triglycerides Liquid 1000 enzymatic, end point, monoreagent | 1*1000 |
Cholesterine Liquid С 250 S enzymatic, end point, monoreagent | 1*250 |
Cholesterine Liquid С 1000 enzymatic, end point, monoreagent | 1*1000 |
Calcium Liquid 1*250 colorimetric, with arsenazo III, end point | 1*250 |
Creatinine Liquid 500 С modif. Jaffe, kinetics | 5*100 |
Creatinine enzymatic Liquid 204 | 204 |
Magnesium Liquid 2*125 colorimetric, with calmagite, EGTA | 2*125 |
Phosphorus Liquid 1*250 molybdate, end point | 1*250 |
Chlorides Liquid 2*125 colorimetric, thiocyanate, end point | 2*125 |
Alkaline phosphatase AMP Liquid 500, with 4-nitrophenyl phosphate (with AМР buffer) | 5*100 |
Cholinesterase Liquid 120 with butyrylthiocholine | 120 |
Albumin Liquid 500, with bromocresol green | 5*100 |
Protein in urine Liquid 250, with pyrogallol red | 5*50 |
HDL - direct liquid cholesterine 80 w/o precipitations | 4*20 |
HDL - direct cholesterine 240 | R1 3*60 R2 3*20 |
HDL - cholesterine calibrator standard | 1*3 |
LDL - direct liquid cholesterine 80 w/o precipitations | 4*20 |
LDL - direct cholesterine 240 | R1 3*60 R2 3*20 |
LDL - cholesterine calibrator standard | 1*1 |
Lyonorm HUM LIP N contr. serum, norm | 3*5 |
Lyonorm HUM LIP P contr. serum, pathology | 3*5 |
Controls, standards, calibrators
Name | Volume |
---|---|
Bilirubin-calibrator (lyophilic form) (Filicit) | 24 ml |
Albumin calibrator 1000 mg/l (Filicit) | 1 bottle 10 ml |
Protein calibrators (Filicit) | 5 bottles per 2 ml |
Hemichrome calibrators (Filicit) | 4 amp x 5 ml |
Hemoglobin calibrators (lyophilic form) (Filicit) | 3 bottles per 1 ml |
Glucose calibrators (2, 5, 10, 20, 30 mmol/l) (Filicit) | 5 amp x 5 ml |
Creatinine calibrators (ready-to-use liquid) (Filicit) | 5 bottles per 4 ml |
Cyanmethemoglobin calibrators (Filicit) | 5 amp x 5 ml |
Cyanmethemoglobin calibrator 150 g/l (Filicit) | 1 amp x 5 ml |
Creatinine-calibrator (Filicit) | 32 ml |
Filicit-KGBS (set of control solutions of protein, glucose and PH in urine) | 4 bottles per 10 ml |
Filicit SKV (regeneration control,lyophilic form) | 1 bottle 3 ml |
Filo-BFK (control material for regeneration, for determining blood protein fractions by precipitating method) | 3 bottles per 3 ml |
Filo-Norm (accuracy control, lyophilic form) | 1 bottle 3 ml |
Filo-Pat (accuracy control, lyophilic form) | 1 bottle 3 ml |
Gram stain | 25+25+2.5 ml |
Ziehl–Neelsen stain | 4 x 100 ml |
Lyonorm P control serum (porcine) pathology (Bio-La-Test) | 10 x 3 ml |
Lyonorm U control serum (porcine) norm (Bio-La-Test) | 10 x 3 ml |
Lyonorm HUMP control serum (human) pathology (Bio-La-Test) | 10 x 5 ml |
Lyonorm HUMN control serum (human) norm (Bio-La-Test) | 10 x 5 ml |
Lyonorm calibrator (multicalibrator) (Bio-La-Test) | 10 x 3 ml |
Solunorm glucose (standard for calibration and control) (Bio-La-Test) | 2*10*1 |
Solunorm glucose-urea (standard for calibration and control) (Bio-La-Test) | 2*10*1 |
Solunorm sodium-calcium (standard for calibration and control) (Bio-La-Test) | 2*10*1 |
Solunorm chlorides (standard) (Bio-La-Test) | 2*10*1 |
EXPRESS DIAGNOSTICS
Name | Quantity |
---|---|
monofunctional test strips for urine | |
Gluko Phan (glucose) PLIVA-Lachema, Czech Republic | 50 strips |
Albu Phan (protein, pH) PLIVA-Lachema, Czech Republic | 50 strips |
Hemo Phan (blood, hemoglobin) PLIVA-Lachema, Czech Republic | 50 strips |
Keto Phan (ketone bodies) PLIVA-Lachema, Czech Republic | 50 strips |
Universal indicator paper РН 0-12 (PLIVA-Lachema, Czech Republic) | 100 strips |
polyfunctional test strips for urine | |
TetraPhan (ketones, glucose, protein, pH) (Lachema) | 50 strips |
Tri Phan (glucose, protein, pH) (Lachema) | 50 strips |
Penta Phan (blood, ketones, glucose, protein, pH) (Lachema) | 50 strips |
Hexa Phan (blood, ketones, glucose, protein, pH, urobilinogen) (Lachema) | 50 strips |
Hexa Phan | 100 strips |
Hepta Phan (blood, ketones, glucose, protein, pH, urobilinogen, bilirubin) | 50 strips |
Hepta Phan | 100 strips |
Nona Phan (blood, ketones, glucose, protein, pH, urobilinogen, bilirubin, nitrites, specific weight) (Bio-La-Test) | 50 strips |
Deka Phan Leuco (blood, ketones, glucose, protein, pH, urobilinogen, bilirubin, nitrites, specific weight, leucocytes) (Lachema) | 50 strips |
Deka Phan Leuco | 100 strips |
Dia Phan (ketones, glucose) (Lachema) | 50 strips |
Ikto Phan (urobilinogen, bilirubin) (Lachema) | 50 strips |
Nefro Phan Leuko (nitrites, protein, pH, leucocytes, blood) (Lachema) | 50 strips |
Undeka Phan (blood, ketones, glucose, protein, pH, urobilinogen, bilirubin, nitrites, specific weight, leucocytes, ascorbic acid) | 50 strips |
OK test ( fecal occult blood test) | 50 strips |
Latex slide tests (agglutination, blood serum)
Name | Volume |
---|---|
Rheumatoid factor RF (DAC-SpectroMed) | 100 |
Antistreptolysin ASL-O (DAC-SpectroMed) | 100 |
C-reactive protein CRP (DAC-SpectroMed) | 100 deter |
Infectious mononucleosis (normal antibodies) (DAC-SpectroMed) | 100 |
Systemic lupus erythematosus (DNA antibodies) (DAC-SpectroMed) | 100 |
MICROBIOLOGY
Name | Volume |
---|---|
Pangborn's antigen for RPR | 10 amp x 2 ml |
Pangborn's antigen for CSC | 10 amp x 2 ml |
Ultra-audible treponemal antigen | 5 bottles x 5 ml |
IMMUNOLOGY
Name | Volume |
---|---|
Hemolytic serum | 10 amp x 2 ml |
Dry complement | 10 amp x 1 ml |
Dry citrated rabbit plasma | 10 amp x 1 ml |
Gelatin, 10% solution | package - 10 amp |
Enzyme-linked immunosorbent assay |
LDF 200 for fast staining of blood films (PLIVA-Lachema, Czech Republic)200Assorted glass laboratory dishesAssorted plastic laboratory dishesItems for gynecology, urology, surgerySterile surgical gloves (6.0; 6.5; 7.0; 7.5; 8.0; 8.5; 9.0)pairNon-sterile examination gloves (S, M, L)pairSterile scarifiers Romed200 pcs.
Medical dressing
Name | Volume |
---|---|
Non-sterile bandage 5х10 | pcs. |
Non-sterile bandage 7х14 | pcs. |
Sterile bandage 7x14 | pcs. |
Non-sterile hygienic zig zag cotton 100 g | pcs. |
Non-sterile medical gauze (5m cuts) | cut |
Pipettes | |
Fixed volume Single-channel pipettes Lenpipet | |
Pipette 10; 20; 50; 100; 250; 500; 1000 mcl |
Variable volume single-channel pipettes
Name | Volume |
---|---|
Pipette | 1-10; 2-200; 5-50; 10-100; 20-200; 100-1000 mcl; 1-10 ml |
Pipette | 2-200; 10-100; 100-1000 mcl; 1-5 ml; 2-10 ml digital |
Variable volume multi-channel pipettes | |
8-channel pipette Digital | 5-50; 50-300 mcl |
8-channel pipette Color | 5-50; 50-300 mcl |
Pipette accessories | |
Pipette carrier, 7 pipettes | |
Assorted disinfectants |